Certificate Rates
IRA & Share Certificates Under $50,000
Term | Dividend Rate | APY** |
---|---|---|
6 Months | 4.00% | 4.07% |
12 Months | 4.60% | 4.69% |
18 Months | 3.70% | 3.80% |
24 Months | 2.75% | 2.78% |
36 Months | 2.80% | 2.83% |
48 Months | 3.00% | 3.04% |
60 Months | 3.00% | 3.04% |
IRA & Share Certificates Over $50,000
Term | Dividend Rate | APY** |
---|---|---|
6 Months | 4.10% | 4.17% |
12 Months | 4.70% | 4.80% |
18 Months | 3.80% | 3.90% |
24 Months | 2.85% | 2.88% |
36 Months | 2.90% | 2.93% |
48 Months | 3.10% | 3.14% |
60 Months | 3.10% | 3.14% |
Dividends on certificates are compounded daily and paid monthly. Dividends and APY** are subject to change weekly without notice and at the discretion of the Board of Directors. The Annual Percentage Yield is a percentage rate that reflects the total amount of dividends to be paid on an account based on the dividend rate and frequency of compounding for an annual period. For certificates, the Dividend Rate and APY** are fixed and will be in effect for the term of the account. For accounts subject to dividend compounding, the APY** is based on an assumption that dividends will remain on deposit until maturity.