Loan Rates
Remember…you can get your loan rate discounted up to 1.00% through our member loyalty program!
Rates subject to change based on credit history.
City Employees and Retirees receive a 0.25% discount when using direct deposit.
Effective Date 09/01/2023
Loan Type | Rates As Low As | Additional Rates | ||||||
---|---|---|---|---|---|---|---|---|
Automobile (New & Used) | ||||||||
Up To 60 Months (2015-2025) | 5.50% | |||||||
66 Mos. (2022-2025 - Min. $10K) | 5.75% | |||||||
72 Mos. (2023-2025 - Min. $10K) | 6.00% | |||||||
78 Mos. (New Only - Min. $15K) | 6.50% | |||||||
84 Mos. (New Only - Min. $15K) | 7.00% | |||||||
Boats / Jet Skis / Motorcycles / ATVs | ||||||||
48 Months | 5.50% | |||||||
60 Months | 5.75% | |||||||
72 Months, $15,000+ | 6.75% | |||||||
84 Months, $20,000+ | 6.75% | |||||||
120 Months, $25,000+ | 7.25% | |||||||
New Motor Homes / RVs | ||||||||
7 Years (84 Months) | 5.50% | |||||||
10 Years (120 Months), $20,000-29,999 | 6.50% | |||||||
12 Years (144 Months), $30,000+ | 7.50% | |||||||
Used Motor Homes / RVs | ||||||||
6 Years (72 Months) | 6.50% | |||||||
10 Years (120 Months), $20,000-29,999 | 7.75% | |||||||
12 Years (144 Months), $30,000+ | 9.00% | |||||||
Motorized Farm Equipment | ||||||||
48 Months | 7.25% | |||||||
60 Months, $15,000+ | 8.25% | |||||||
Signature / MasterCard | ||||||||
Signature | 11.75% | |||||||
2nd Chance Loans | N/A | N/A | 15.00% | 17.00% | 18.00% | 18.00% | ||
MasterCard | 11.75% | |||||||
Platinum MasterCard | 11.75% | |||||||
Miscellaneous | ||||||||
Titled, Up to 60 Months | 8.25% | |||||||
Untitled, Up to 60 Months | 9.25% |
Rates quoted are the lowest available, based on individual credit score.