Loan Rates
Remember…you can get your loan rate discounted up to 1.00% through our member loyalty program!
Rates subject to change based on credit history.
City Employees and Retirees receive a 0.50% discount when using direct deposit.
Effective Date 7/1/2018
| Loan Type | Rate | APR* | ||||
|---|---|---|---|---|---|---|
| Automobile (New & Used) | ||||||
| Up To 60 Months (2008-2018) | 3.25% | 3.50% | 5.00% | 8.25% | 11.50% | 13.50% |
| 66 Mos. (2015-2018 - Min. $10K) | 3.35% | 3.60% | 5.10% | 8.35% | 12.00% | 14.00% |
| 72 Mos. (2016-2018 - Min. $10K) | 3.75% | 4.00% | 5.50% | 8.75% | 12.50% | 14.50% |
| 78 Mos. (New Only - Min. $15K) | 4.25% | 4.50% | 6.00% | 9.25% | 13.50% | 15.50% |
| 84 Mos. (New Only - Min. $15K) | 4.75% | 5.00% | 6.50% | 9.75% | 14.00% | 16.00% |
| Boats / Jet Skis / Motorcycles / ATVs | ||||||
| 48 Months | 3.50% | 4.00% | 4.75% | 6.00% | 10.50% | 11.50% |
| 60 Months | 3.75% | 4.25% | 5.50% | 6.50% | 11.50% | 12.50% |
| 72 Months, $15,000+ | 4.25% | 4.75% | 5.75% | 6.50% | 12.50% | 13.50% |
| 84 Months, $20,000+ | 4.75% | 5.75% | 6.25% | 7.50% | 13.50% | 14.50% |
| 120 Months, $25,000+ | 5.00% | 6.00% | 6.50% | 7.75% | 14.50% | 15.50% |
| New Motor Homes / RVs | ||||||
| 7 Years (84 Months) | 4.00% | 4.50% | 4.90% | 6.25% | 13.00% | 13.50% |
| 10 Years (120 Months), $20,000-29,999 | 5.00% | 5.50% | 6.90% | 7.75% | 13.50% | 14.00% |
| 12 Years (144 Months), $30,000+ | 6.00% | 6.50% | 7.90% | 9.00% | 12.00% | 14.50% |
| Used Motor Homes / RVs | ||||||
| 6 Years (72 Months) | 5.00% | 5.50% | 6.50% | 8.50% | 13.00% | 13.50% |
| 10 Years (120 Months), $20,000-29,999 | 6.50% | 7.00% | 8.00% | 10.00% | 13.50% | 14.00% |
| 12 Years (144 Months), $30,000+ | 7.50% | 8.00% | 9.00% | 11.00% | 14.00% | 14.50% |
| Motorized Farm Equipment | ||||||
| 48 Months | 5.50% | 6.00% | 7.00% | 9.00% | 12.50% | 14.00% |
| 60 Months, $15,000+ | 6.50% | 7.00% | 8.00% | 10.00% | 13.50% | 15.00% |
| Signature / MasterCard | ||||||
| Signature | 8.95% | 9.45% | 10.70% | 14.20% | 15.70% | 16.95% |
| 2nd Chance Loans | N/A | N/A | 13.50% | 16.50% | 18.00% | 18.00% |
| MasterCard | 9.25% | 10.25% | 11.00% | 14.50% | 16.00% | 17.25% |
| Platinum MasterCard | 8.95% | 9.95% | 10.70% | 14.20% | 15.70% | 16.95% |
| Miscellaneous | ||||||
| Titled, Up to 60 Months | 7.00% | 7.50% | 8.50% | 10.50% | 13.00% | 14.50% |
| Untitled, Up to 60 Months | 8.40% | 8.90% | 9.90% | 12.90% | 14.00% | 15.50% |
Rates quoted are the lowest available, based on individual credit score.